- Home
- Find Credit Cards by Banks
- Citibank Credit Card
Citibank Credit Card
Wherever people come together to imagine something, create something, build something, we're there to help make it real. For over 200 years. Around the world. Citi's mission is to serve as a trusted partner to our clients by responsibly providing financial services that enable growth and economic progress. Our core activities are safeguarding assets, lending money, making payments and accessing the capital markets on behalf of our clients. We have 200 years of experience helping our clientsmeet the world's toughest challenges and embrace its greatest opportunities. We are Citi, the global bank – an institution connecting millions of people across hundreds of countries and cities.
| Type | Store | Intro APR | Balance Transfer APR | Regular APR | Annual Fee | Rewards | Credit Levels | Network | Avg. Rating |
| Points | | 0% - 11.9% (V) for 6 - 48 months | 5% (min $15) | 25.49% (V) | None | 2.5pts./$1 on brand + 1pts./$1 Dining & grocery + 1pts./$2 others. 250pts.=$5 | Excellent, Good |  | |
| Points | | 0% - 11.9% for 6 - 48 months | – | 25.49% (V) | None | 5% on brand. 250pts.=$5 | Excellent, Good, Fair, LimitedOrNoCredit | – | |
| Discount | | – | – | 15% - 21.99% (V) | None | save 10¢/gallon for every $100 Fuel purchases | Excellent, Good, Fair | – | |
| – | | 0% for 6 - 24 months | – | 17.99% - 26.99% (V) | None | See Description | Excellent, Good, Fair | – | |
| Points | | 0% for 6 - 60 months | 5% (min $10) | 25.49% (V) | None | See Description | Excellent, Good |  | |
| Points | | 0% for 6 - 60 months | – | 25.49% (V) | None | See Description | Excellent, Good, Fair | – | |
| Points | | – | 3% (min $5) | 15.49% - 19.49% (V) | None | 6 pts./$1 on brand, 3 pts./$1 at restaurants, supermarkets, & gas, 2 pts./$1 others | Excellent |  | |
| Rewards | | – | – | 24.24% (V) | None | 5¢ off every gallon | Excellent, Good |  | |
| Discount | | – | – | 25.24% (V) | None | 5¢ off every gallon | Excellent, Good, Fair | – | |
| Points | | – | 3% (min $5) | 15.24% - 23.24% (V) | None | 3pts./$1 on brand, 1pts./$1 others | Excellent | – | |
| Rewards | | – | – | 25.49% (V) | 0.00 | 3 Star Rewards/year, $25 for 10% back on purchases | Excellent, Good, Fair | – | |
Here are 11 Citibank credit cards for you.
All info comes from Citibank , which is subject to change according to their updates.Terms and Conditions may apply.
As soon as any updated info and new Citibank credit cards available, they will be added into the list on this Citibank credit card page.